<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Today</title>
	<atom:link href="http://www.calacademy.org/sciencetoday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calacademy.org/sciencetoday</link>
	<description>Breaking science news from around the world</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:25:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Backpacks on Dragonflies? Yes.</title>
		<link>http://www.calacademy.org/sciencetoday/backpacks-on-dragonflies-yes/5511277/</link>
		<comments>http://www.calacademy.org/sciencetoday/backpacks-on-dragonflies-yes/5511277/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:25:26 +0000</pubDate>
		<dc:creator>kathi</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11277</guid>
		<description><![CDATA[Backpacks on Dragonflies? Yes.]]></description>
				<content:encoded><![CDATA[<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/06/Dragonfly-Anthony-Leonardo-HHMI-110x62.jpg" class="attachment-110x62 wp-post-image" alt="Dragonfly with a backpack. Image Credit: Anthony Leonardo, Janella Farm Research Campus / HHMI." />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/backpacks-on-dragonflies-yes/5511277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bones of the Milky Way</title>
		<link>http://www.calacademy.org/sciencetoday/bones-of-the-milky-way/5511273/</link>
		<comments>http://www.calacademy.org/sciencetoday/bones-of-the-milky-way/5511273/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:50:22 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[ara]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[dust lanes]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[gas lanes]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[nessie]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11273</guid>
		<description><![CDATA[We are still refining our understanding of our own place within our galaxy, the Milky Way.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #888888;"><b>By Josh Roberts</b></span></p>
<p>We have peered far into the Universe and vastly expanded our knowledge of distant realms. But interestingly enough, we are still refining our understanding of our own place within our galaxy, the Milky Way. Research into this question follows in the footsteps of many great names in astronomy: from <a href="http://en.wikipedia.org/wiki/William_Herschel">Herschel</a> to <a href="http://en.wikipedia.org/wiki/Edwin_Hubble">Hubble</a><a href="http://en.wikipedia.org/wiki/Kapteyn">, and from Kapteyn</a> to <a href="http://en.wikipedia.org/wiki/Kant">Kant</a>, generations of astronomers helped to establish our understanding of our place in space.</p>
<p>Imagine, if you will, trying to take a picture of the United States from somewhere close to the center of it. (That’s right. Lots of corn fields.) You would have no way to observe the entire country at the same time. Astronomers face a similar challenge in observing our home galaxy: we live within the disc of the Milky Way, a long way from the center (about 7,600 <a href="https://en.wikipedia.org/wiki/Parsec">parsecs</a> or 25,000 <a href="https://en.wikipedia.org/wiki/Light_year">light years</a>) and only a small distance from the middle of the plane (27 parsecs or close to 88 light years), with thick lanes of gas and dust blocking our view. We can see other more distant galaxies and have discovered many shapes and types, so comparing ourselves to them can help us determine the approximate shape and layout of the Milky Way.</p>
<p><a href="http://milkywaybones.org/">Dr. Alyssa Goodman and her team</a> recently realized that a dark cool cloud dubbed <a href="http://en.wikipedia.org/wiki/Loch_Ness_Monster">“Nessie”</a> in the constellation Ara might have some secrets to tell about the Milky Way. We have seen similar features in other spiral galaxies: slightly denser tubes of material that define long spiral arms. By studying this “bone” of our galaxy, we may soon be able to refine our map of home to an even greater degree. We reside just far enough from the plane of the Milky Way’s disc that we could perhaps one day find the rest of these bones and create an even better layout of our place in space.</p>
<p>This concept and more appear in <a href="https://www.authorea.com/users/23/articles/249/_show_article">Goodman’s Authorea paper</a>, currently in development now for later publication. Amazingly, you can to read the paper online while the authors finalize it! Talk about science in action…</p>
<p><span style="color: #888888;"><b>Josh Roberts </b><strong>is a program presenter and astronomer at the California Academy of Sciences. He also contributes content to Morrison Planetarium productions.</strong></span><b></b></p>
<p><em>Image: NASA/JPL-Caltech/R. Hurt (SSC/Caltech)</em></p>
<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/06/ssc2008-10b1_Ti-110x62.jpg" class="attachment-110x62 wp-post-image" alt="universe, milky way, location, gas lanes, dust lanes, galaxy, galaxies, nessie, ara, spiral, bones, bone, disc" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/bones-of-the-milky-way/5511273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Astronaut Class</title>
		<link>http://www.calacademy.org/sciencetoday/new-astronaut-class/5511270/</link>
		<comments>http://www.calacademy.org/sciencetoday/new-astronaut-class/5511270/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:18:14 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11270</guid>
		<description><![CDATA[New Astronaut Class]]></description>
				<content:encoded><![CDATA[<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/06/astro-class-2013-110x62.jpg" class="attachment-110x62 wp-post-image" alt="NASA" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/new-astronaut-class/5511270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Not Dead Yet!</title>
		<link>http://www.calacademy.org/sciencetoday/kepler-not-dead-yet/5511267/</link>
		<comments>http://www.calacademy.org/sciencetoday/kepler-not-dead-yet/5511267/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:14:55 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11267</guid>
		<description><![CDATA[Kepler Not Dead Yet!]]></description>
				<content:encoded><![CDATA[<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/06/Telescope-KeplerSpacecraft-20130103-717260main_pia11824-full-110x62.jpg" class="attachment-110x62 wp-post-image" alt="NASA/Ames/JPL-Caltech" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/kepler-not-dead-yet/5511267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shark Spawning Ground in Scotland</title>
		<link>http://www.calacademy.org/sciencetoday/new-shark-spawning-ground-in-scotland/5511260/</link>
		<comments>http://www.calacademy.org/sciencetoday/new-shark-spawning-ground-in-scotland/5511260/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:59:40 +0000</pubDate>
		<dc:creator>kathi</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11260</guid>
		<description><![CDATA[New Shark Spawning Ground in Scotland]]></description>
				<content:encoded><![CDATA[New Shark Spawning Ground in Scotland]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/new-shark-spawning-ground-in-scotland/5511260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chytrid Fungus and Bullfrogs</title>
		<link>http://www.calacademy.org/sciencetoday/chytrid-fungus-and-bullfrogs/5511255/</link>
		<comments>http://www.calacademy.org/sciencetoday/chytrid-fungus-and-bullfrogs/5511255/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:51:03 +0000</pubDate>
		<dc:creator>kathi</dc:creator>
				<category><![CDATA[Curated Link]]></category>
		<category><![CDATA[amphibian fungus]]></category>
		<category><![CDATA[bullfrogs]]></category>
		<category><![CDATA[chytrid]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11255</guid>
		<description><![CDATA[Chytrid Fungus and Bullfrogs]]></description>
				<content:encoded><![CDATA[<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/06/Bullfrogs-Oregon-State-University-110x62.jpg" class="attachment-110x62 wp-post-image" alt="Bullfrog. Bullfrogs and chytrid fungus. Image courtesy of Oregon State University." />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/chytrid-fungus-and-bullfrogs/5511255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Offerings to Aztec Gods</title>
		<link>http://www.calacademy.org/sciencetoday/animal-offerings-to-aztec-gods/5511250/</link>
		<comments>http://www.calacademy.org/sciencetoday/animal-offerings-to-aztec-gods/5511250/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:41:40 +0000</pubDate>
		<dc:creator>kathi</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11250</guid>
		<description><![CDATA[Animal Offerings to Aztec Gods]]></description>
				<content:encoded><![CDATA[<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/06/Fish_Offerings_Hector_Montano_INAH-110x62.jpg" class="attachment-110x62 wp-post-image" alt="Fish offerings to the Aztec Gods. Image courtesy of Héctor Montaño, INAH" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/animal-offerings-to-aztec-gods/5511250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Concrete</title>
		<link>http://www.calacademy.org/sciencetoday/better-concrete/5511244/</link>
		<comments>http://www.calacademy.org/sciencetoday/better-concrete/5511244/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:07:00 +0000</pubDate>
		<dc:creator>kathi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Al-torbermorite]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[kaust]]></category>
		<category><![CDATA[Roman concrete]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11244</guid>
		<description><![CDATA[Roman concrete constructed 2,000 years ago is still strong today, even under rough sea. In contrast, the concrete we manufacture only lasts around 100 years.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #888888;"><b>By Molly Michelson</b></span></p>
<p>Sometimes to look into the past you need to dig deep—not just physically, but visually, as well. Some of the experiments at the <a href="http://www.calacademy.org/sciencetoday/the-advanced-light-source/559083/">Advanced Light Source (ALS)</a> in Berkeley do just that. With their powerful X-rays they can examine dinosaur blood or <a href="http://www.nytimes.com/2008/06/10/science/10napo.html?_r=0">determine what killed Napoleon</a>.</p>
<p>Scientists at the ALS recently dug into Roman concrete this way. Remarkably, Roman concrete constructed 2,000 years ago is still strong today, even under rough sea. In contrast, the concrete we manufacture only lasts around 100 years.</p>
<p>Additionally, most of the concrete we produce today has terrible environmental impacts. The process for creating Portland cement, a key ingredient in modern concrete, requires fossil fuels to burn calcium carbonate (limestone) and clays at about 1,450 degrees Celsius (2,642 degrees Fahrenheit). Seven percent of global carbon dioxide emissions every year comes from this activity.</p>
<p>To make a greener, more durable concrete, scientists from King Abdullah University of Science and Technology in Saudi Arabia, working with Berkeley researchers, used spectroscopy at the ALS to examine the Roman concrete and determine its ingredients. Ancient Romans made no secret that volcanic ash was part of the process, but the team also discovered a very rare hydrothermal mineral called aluminum tobermorite (Al-tobermorite) that formed in the concrete, and evidence also suggests the use of seawater in mixing the concrete.</p>
<p>To build underwater structures, Romans mixed lime and volcanic ash to form mortar, and then packed this mortar and volcanic tuff into wooden forms. The seawater instantly triggered a hot chemical reaction. The lime was hydrated—incorporating water molecules into its structure—and reacted with the ash to cement the whole mixture together.</p>
<p>The researchers are now finding ways to apply their discoveries about Roman concrete to the development of more earth-friendly and durable modern concrete. They are investigating whether volcanic ash would be a good, large-volume substitute in countries without easy access to fly ash, an industrial waste product commonly used to produce modern, green concrete. (Fly ash was used in constructing the Academy’s <a href="http://www.calacademy.org/academy/building/sustainable_design/">LEED-certified building</a>.)</p>
<p>“Many countries don’t have fly ash, so the idea is to find alternative, local materials that will work, including the kind of volcanic ash that Romans used,” says Berkeley’s Paulo Monteiro, one of the authors on a recent <a href="http://onlinelibrary.wiley.com/doi/10.1111/jace.12407/abstract">study</a>. “Using these alternatives could replace 40 percent of the world’s demand for Portland cement.”</p>
<p>The ALS shows that by looking into the past, you can solve problems for the future.</p>
<p><i>Image: Carol Hagen</i></p>
<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/06/Roman-concrete-Al-torbermorite-110x62.jpeg" class="attachment-110x62 wp-post-image" alt="Roman concrete, Al-torbermorite. Sustainability, Technology, KAUST, Berkeley, ALS. Image: Carol Hagen" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/better-concrete/5511244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commander Hadfield</title>
		<link>http://www.calacademy.org/sciencetoday/commander-hadfield/5511211/</link>
		<comments>http://www.calacademy.org/sciencetoday/commander-hadfield/5511211/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:38:00 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[canadian space agency]]></category>
		<category><![CDATA[chris hadfield]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11211</guid>
		<description><![CDATA[Commander Chris Hadfield's shared experiences on the International Space Station inspires future astronauts!]]></description>
				<content:encoded><![CDATA[<p>Commander Chris Hadfield&#8217;s shared experiences on the International Space Station inspires future astronauts!</p>
<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/06/Hadfield-110x62.jpg" class="attachment-110x62 wp-post-image" alt="chris hadfield, nasa, international space station, iss, canadian space agency, astronaut, earth, space" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/commander-hadfield/5511211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feather Pattern Revealed</title>
		<link>http://www.calacademy.org/sciencetoday/feather-pattern-revealed/5511231/</link>
		<comments>http://www.calacademy.org/sciencetoday/feather-pattern-revealed/5511231/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:49:52 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11231</guid>
		<description><![CDATA[Feather Pattern Revealed]]></description>
				<content:encoded><![CDATA[<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/06/Archaeopteryx_Feather-110x62.jpg" class="attachment-110x62 wp-post-image" alt="H. Raab, Wikipedia" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/feather-pattern-revealed/5511231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
