<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Today</title>
	<atom:link href="http://www.calacademy.org/sciencetoday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calacademy.org/sciencetoday</link>
	<description>Breaking science news from around the world</description>
	<lastBuildDate>Tue, 01 Oct 2013 17:51:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Naked Mole Rats Fight Aging</title>
		<link>http://www.calacademy.org/sciencetoday/longevity-secrets-of-naked-mole-rats/5512396/</link>
		<comments>http://www.calacademy.org/sciencetoday/longevity-secrets-of-naked-mole-rats/5512396/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 17:47:11 +0000</pubDate>
		<dc:creator>Jami Smith</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=12396</guid>
		<description><![CDATA[Naked Mole Rats Fight Aging]]></description>
				<content:encoded><![CDATA[<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/10/molerat-110x62.png" class="attachment-110x62 wp-post-image" alt="Photo by Kevin McGee" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/longevity-secrets-of-naked-mole-rats/5512396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Found in Outer Space</title>
		<link>http://www.calacademy.org/sciencetoday/cassini-finds-plastic-in-outer-space/5512393/</link>
		<comments>http://www.calacademy.org/sciencetoday/cassini-finds-plastic-in-outer-space/5512393/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 17:45:31 +0000</pubDate>
		<dc:creator>Jami Smith</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=12393</guid>
		<description><![CDATA[Plastic Found in Outer Space]]></description>
				<content:encoded><![CDATA[<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/10/cassini-110x62.jpg" class="attachment-110x62 wp-post-image" alt="Courtesy of NASA" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/cassini-finds-plastic-in-outer-space/5512393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Shutdown Grounds NASA (on its Birthday)</title>
		<link>http://www.calacademy.org/sciencetoday/government-shutdown-grounds-nasa-on-its-birthday/5512391/</link>
		<comments>http://www.calacademy.org/sciencetoday/government-shutdown-grounds-nasa-on-its-birthday/5512391/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 17:44:12 +0000</pubDate>
		<dc:creator>Jami Smith</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=12391</guid>
		<description><![CDATA[Government Shutdown Grounds NASA (on its Birthday)]]></description>
				<content:encoded><![CDATA[Government Shutdown Grounds NASA (on its Birthday)]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/government-shutdown-grounds-nasa-on-its-birthday/5512391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfish Clog Nuclear Reactor</title>
		<link>http://www.calacademy.org/sciencetoday/jellyfish-clog-nuclear-reactor/5512387/</link>
		<comments>http://www.calacademy.org/sciencetoday/jellyfish-clog-nuclear-reactor/5512387/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 17:43:22 +0000</pubDate>
		<dc:creator>Jami Smith</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=12387</guid>
		<description><![CDATA[Jellyfish Clog Nuclear Reactor]]></description>
				<content:encoded><![CDATA[Jellyfish Clog Nuclear Reactor]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/jellyfish-clog-nuclear-reactor/5512387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing for Electrons</title>
		<link>http://www.calacademy.org/sciencetoday/fishing-for-electrons/5512382/</link>
		<comments>http://www.calacademy.org/sciencetoday/fishing-for-electrons/5512382/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 19:47:23 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[bio-inspiration]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=12382</guid>
		<description><![CDATA[A novel way to generate electricity from sewage. ]]></description>
				<content:encoded><![CDATA[<p><span style="color: #888888;"><strong>By Molly Michelson</strong></span></p>
<p>“We call it fishing for electrons.” That’s environmental engineer <a href="http://www.stanford.edu/group/evpilot/">Craig Criddle</a> describing a new way that he and his colleagues have discovered for generating electricity from sewage.</p>
<p>Wait. What?</p>
<p>Brilliant, right? The Stanford team hopes this breakthrough technology will be used to harvest energy in places such as sewage treatment plants, or to break down organic pollutants in the “dead zones” of lakes and coastal waters where fertilizer runoff and other organic waste can deplete oxygen levels and suffocate marine life.</p>
<p>And this new power all starts with wired microbes. The mini power plants produce electricity as they digest plant and animal waste from wastewater. Right now, still in the laboratory phase, their prototype is about the size of a D-cell battery and looks like a chemistry experiment, with two electrodes, one positive, the other negative, plunged into a bottle of wastewater.</p>
<p>Inside that murky vial, attached to the negative electrode like barnacles to a ship’s hull, an unusual type of bacteria feast on particles of organic waste and produce electricity, which is captured by the battery’s positive electrode.</p>
<p>Scientists have long known of the existence of what they call exoelectrogenic microbes—organisms that evolved in airless environments and developed the ability to react with oxide minerals rather than breathe oxygen as we do, to convert organic nutrients into biological fuel.</p>
<p>Over the past dozen years or so, several research groups have tried various ways to use these microbes as bio-generators, but tapping this energy efficiently has proven challenging. Part of that challenge for the Stanford team is the cost of the oxide minerals necessary to make it happen. “We demonstrated the principle using silver oxide, but silver is too expensive for use at large scale,” says team member <a href="http://www.stanford.edu/group/cui_group/">Yi Cui</a>. “Though the search is underway for a more practical material, finding a substitute will take time.”</p>
<p>The Stanford engineers estimate that the microbial battery can extract about 30 percent of the potential energy locked up in wastewater. That is roughly the same efficiency at which the best commercially available solar cells convert sunlight into electricity.</p>
<p>Their study was published recently in the <a href="http://www.pnas.org/content/early/2013/09/10/1307327110"><i>Proceedings of the National Academy of Sciences</i></a>.</p>
<p><em>Image: <em>Xing Xie, Stanford University</em></em></p>
<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/09/WiredMicrobes-110x62.jpg" class="attachment-110x62 wp-post-image" alt="microbes, sewage, waste, water, stanford, electrons, bio-inspiration, bio, generators, power, energy" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/fishing-for-electrons/5512382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake=New Island</title>
		<link>http://www.calacademy.org/sciencetoday/earthquakenew-island/5512377/</link>
		<comments>http://www.calacademy.org/sciencetoday/earthquakenew-island/5512377/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 19:41:03 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=12377</guid>
		<description><![CDATA[Earthquake=New Island]]></description>
				<content:encoded><![CDATA[<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/09/Screen-Shot-2013-09-30-at-12.39.52-PM-110x62.png" class="attachment-110x62 wp-post-image" alt="National Institute of Oceanography" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/earthquakenew-island/5512377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk This Way&#8230;</title>
		<link>http://www.calacademy.org/sciencetoday/walk-this-way/5512374/</link>
		<comments>http://www.calacademy.org/sciencetoday/walk-this-way/5512374/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 19:38:45 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=12374</guid>
		<description><![CDATA[Walk This Way...]]></description>
				<content:encoded><![CDATA[<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/09/Screen-Shot-2013-09-30-at-12.37.01-PM-110x62.png" class="attachment-110x62 wp-post-image" alt="BodyParts 3D" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/walk-this-way/5512374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Wildfires &#8211; New Normal?</title>
		<link>http://www.calacademy.org/sciencetoday/extreme-wildfires-new-normal/5512380/</link>
		<comments>http://www.calacademy.org/sciencetoday/extreme-wildfires-new-normal/5512380/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 18:41:10 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=12380</guid>
		<description><![CDATA[Extreme Wildfires - New Normal?]]></description>
				<content:encoded><![CDATA[Extreme Wildfires - New Normal?]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/extreme-wildfires-new-normal/5512380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Face!</title>
		<link>http://www.calacademy.org/sciencetoday/fish-face/5512369/</link>
		<comments>http://www.calacademy.org/sciencetoday/fish-face/5512369/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 14:44:24 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[jawbone]]></category>
		<category><![CDATA[jaws]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[vertebrates]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=12369</guid>
		<description><![CDATA[Meet your distant relative, Entelognathus primordialis, possibly the first earthling with a familiar face. ]]></description>
				<content:encoded><![CDATA[<p><span style="color: #888888;"><strong>By Molly Michelson</strong></span></p>
<p>Meet your distant relative, <i>Entelognathus primordialis</i>, possibly the first earthling with a face. Or at least a familiar face.</p>
<p><i>Entelognathus primordialis </i>(where <i>Entelognathus </i>means “complete jaw”) is described this week in <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12617.html"><i>Nature</i></a>. Discovered in a quarry in China, the remarkably well-preserved fossil is somewhat 3D, displaying a modern type of jaw.</p>
<p><i>E. </i><i>primordialis</i> is a <a href="http://en.wikipedia.org/wiki/Placodermi">placoderm</a>, an early class of fish that lived 430 to 360 million years ago. These fish were covered with an armor of bony plates and gave rise to two later groups—<a href="http://en.wikipedia.org/wiki/Osteichthyes">bony</a> fish and <a href="http://en.wikipedia.org/wiki/Chondrichthyes">cartilaginous</a> fish.</p>
<p>The evolution of jaws is one of the key episodes in the evolution of vertebrates, but the gap between jawed and jawless vertebrates is so large that it has been hard to work out the individual evolutionary steps in the transition. <a href="http://ivpp.academia.edu/MinZhu">Min Zhu</a> and his colleagues hope to make the link with <i>E. </i><i>primordialis</i>.</p>
<p>The 419 million-year-old fish fossil<i> </i>has jawbone features previously restricted to bony fishes, but has the full body armor seen in placoderms. It would have been around 20 centimeters (eight inches) long.</p>
<p>Prior to this recent find, most scientists agreed that placoderms had no jaw and were more similar to the cartilaginous fish, like modern day sharks, while the bony fishes are believed to be our ancestors. According to <a href="http://www.nature.com/news/ancient-fish-face-shows-roots-of-modern-jaw-1.13823"><i>Nature News</i></a>:</p>
<p style="padding-left: 30px;">Such fishes went on to dominate the seas and ultimately gave rise to land vertebrates.</p>
<p>In addition to facing off with placoderms, the new study puts cartilaginous fishes into a whole new light—perhaps they are even more evolved than previously thought.</p>
<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/09/EntelognathusFig_S17-110x62.jpg" class="attachment-110x62 wp-post-image" alt="sharks, fish, fossils, face, facial, jaws, jawbone, vertebrates, oceans" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/fish-face/5512369/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curiosity Digs Up the Dirt</title>
		<link>http://www.calacademy.org/sciencetoday/curiosity-digs-up-the-dirt/5512362/</link>
		<comments>http://www.calacademy.org/sciencetoday/curiosity-digs-up-the-dirt/5512362/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 20:36:10 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[Curated Link]]></category>

		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=12362</guid>
		<description><![CDATA[Curiosity Digs Up the Dirt]]></description>
				<content:encoded><![CDATA[<img width="110" height="62" src="http://www.calacademy.org/sciencetoday/wp-content/uploads/2013/09/THE_INSIDE_SCOOP-110x62.jpg" class="attachment-110x62 wp-post-image" alt="JPL-Caltech/NASA and MSSS" />]]></content:encoded>
			<wfw:commentRss>http://www.calacademy.org/sciencetoday/curiosity-digs-up-the-dirt/5512362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>