<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spinning Magnetar</title>
	<atom:link href="http://www.calacademy.org/sciencetoday/spinning-magnetar/5511086/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calacademy.org/sciencetoday/spinning-magnetar/5511086/</link>
	<description>Breaking science news from around the world</description>
	<lastBuildDate>Wed, 02 Oct 2013 00:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: How Much Do Black Holes Eat? &#171; Space &#171; Science Today</title>
		<link>http://www.calacademy.org/sciencetoday/spinning-magnetar/5511086/comment-page-1/#comment-1316</link>
		<dc:creator>How Much Do Black Holes Eat? &#171; Space &#171; Science Today</dc:creator>
		<pubDate>Tue, 20 Aug 2013 23:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11086#comment-1316</guid>
		<description><![CDATA[[...] They hit the jackpot once they discovered a pulsar near the galactic center. Not only do these rare stars act as precise cosmic clocks, but this one in particular emits an abnormally strong magnetic field (called a magnetar). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] They hit the jackpot once they discovered a pulsar near the galactic center. Not only do these rare stars act as precise cosmic clocks, but this one in particular emits an abnormally strong magnetic field (called a magnetar). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fast Radio Burst Mystery &#171; Space &#171; Science Today</title>
		<link>http://www.calacademy.org/sciencetoday/spinning-magnetar/5511086/comment-page-1/#comment-1255</link>
		<dc:creator>Fast Radio Burst Mystery &#171; Space &#171; Science Today</dc:creator>
		<pubDate>Tue, 09 Jul 2013 20:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11086#comment-1255</guid>
		<description><![CDATA[[...] come from events involving relativistic objects—maybe even from a type of neutron star called a magnetar. “Magnetars can give off more energy in a millisecond than our Sun does in 300,000 years and are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] come from events involving relativistic objects—maybe even from a type of neutron star called a magnetar. “Magnetars can give off more energy in a millisecond than our Sun does in 300,000 years and are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Das Gupta</title>
		<link>http://www.calacademy.org/sciencetoday/spinning-magnetar/5511086/comment-page-1/#comment-1186</link>
		<dc:creator>Patrick Das Gupta</dc:creator>
		<pubDate>Sat, 01 Jun 2013 03:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.calacademy.org/sciencetoday/?p=11086#comment-1186</guid>
		<description><![CDATA[Is it possible that the anti-glitch is due to a large plasma blob from the vicinity of the magnetar suddenly getting anchored to the magnetar&#039;s huge magnetic field  (within its light cylinder), and thereby increasing its moment of inertia, and hence causing the angular speed to drop? Of course, the blob of matter eventually is accreted on to the surface, spreading itself thin.]]></description>
		<content:encoded><![CDATA[<p>Is it possible that the anti-glitch is due to a large plasma blob from the vicinity of the magnetar suddenly getting anchored to the magnetar&#8217;s huge magnetic field  (within its light cylinder), and thereby increasing its moment of inertia, and hence causing the angular speed to drop? Of course, the blob of matter eventually is accreted on to the surface, spreading itself thin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>